


OVS-III
Slit Lamp – 5 Steps Magnification
Product Description
Product Description
- The objective lens offers five distinct magnification levels, allowing for precise examination of various structures within the eye.
- Imported optical lenses minimize distortion, delivering a sharp and clear image.
- The imported bulb provides bright, even illumination, reducing glare and enhancing visibility.
- The built-in anti-UV filter safeguards both the patient and the clinician from harmful ultraviolet radiation.
- The microscope’s robust design ensures long-lasting performance and reliability.
- Intuitive controls and a user-friendly interface make the JOVS-I Slit Lamp Microscope simple to use, even for clinicians with limited experience.
| System | Specifications |
| Optical System | |
| Type | Angular binocular tube (Galileo zooming-in version) |
| Mode of Magnifying | Rotary magnifying by five steps |
| Eyepiece | 12.5x |
| Total Magnifying Ratio | 6x, 10x, 16x, 25x, 40x |
| Field of View | 33mm / 22.5mm / 14mm / 8.8mm / 5.5mm |
| Range of Pupil Distance Adjustment | 55mm – 75mm |
| Diopter Adjustment | -5D to +5D |
| Slit Projection System and Instrument Base | |
| Slit Width | 0mm – 14mm, continuously adjustable (At 9mm, the slit is circular) |
| Slit Length | 1mm – 14mm, continuously adjustable |
| Facula Diameter | 14mm / 10mm / 5mm / 2mm / 1mm / 0.2mm |
| Slit Angulation | 0° – 180°, continuously adjustable from vertical to horizontal level |
| Slit Gradient | 5°, 10°, 15°, 20° |
| Color Filters | Colorless filter, heat-insulation filter, light reducing (ND) filter, no red filter, drill blue filter |
| Illuminating Lamp | 12V, 30W, Tungsten halogen light bulb |
| Distance of Instrument Base Movement (Back & Forth) | 90mm |
| Distance of Instrument Base Movement (Left & Right) | 100mm |
| Distance of Instrument Base Fine Movement (Four Directions) | 15mm |
| Distance of Instrument Base Vertical Movement | 30mm |
| Distance of Jaw-Supported Plate Vertical Movement | 80mm |
| Fixation Lamp | Red LED |
| Power Supply Parameters | |
| Input Voltage | AC110V/220V±10% |
| AC Input Frequency | 50/60Hz±1Hz |
| Input Power | 58VA |
| Output Voltage | Illuminating lamp: 0V~11.6V, Fixation lamp: 7.2V |
| Transformer Thermal Circuit Breaker | Operating temperature: 130° |
| Electrical Safety Standard | Executive standard: Conform to IEC601-1, Class I, Type B |
| Package Weight & Size | |
| Package Box | 650mm x 540mm x 420mm |
| Total Weight | 22kg |
| Net Weight | 19kg |